Sony Xperia V was officially introduced at the IFA 2012 event. Xperia V has very nice features, such as resistance to water and able to run on LTE networks. With these features, this mobile phone owners can use this phone under water while browsing at full speed.
The toughness of Sony Xperia V to water no longer doubt, because this phone has gained electrical safety certificate IPx5/7. Sony Xperia V buyer will acquire Sony’s Music Unlimited service for free for 60-days trial. Sony also claims that the Xperia V offers the highest value when used in water than smartphone available today.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 800 / 2600 | |
| Announced | 2012, August | |
| Status | Coming soon | |
| Body | Dimensions | 129 x 65 x 10.7 mm |
| Weight | 120 g | |
| - Touch-sensitive controls | ||
| - IP57 certified – dust and water resistant | ||
| - Water proof up to 1 meter and 30 minutes | ||
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| - Timescape UI | ||
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 13 MP, 4128×3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 |
| Chipset | Qualcomm MSM8960 | |
| CPU | Dual-core 1.5 GHz | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink | |
| - TV-out (via MHL A/V link) | ||
| - SNS integration | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WAV player | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1750 mAh | |
| Stand-by | Up to 300 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 18 h |
Sony Xperia V brings dual-core 1.5GHz processor and 1GB of RAM. 4.3-inch screen Reality Display technology plus with a resolution of 1280×720 pixels. The main camera of 13 megapixels. This phone has a width of 10.7 mm, and weighs only 120 grams. This smartphone will be available in white, black, and pink.
Pingback: Sony Xperia V launched in December 3 | Android Smartphone