The Xperia GX is the latest and greatest phone from Sony. Sony Xperia GX international version is most likely release this year. Xperia GX has passed though the Federal Communications Commission (FCC) in the U.S., reports added.
With powerful performance and ultra-fast network speed combined with easy connectivity and premium entertainment experiences, Sony Xperia GX mentioned has a screen measuring 4.6 inches HD resolution and 13 MP camera capable of recording full HD video. Keep in mind that the Sony Xperia GX only supports micro simcard.
Xperia GX enable easy connectivity with multiple screens to share and enjoy content on whichever screen best suits the situation, whether it’s TV, smartphone, laptop or tablet. They come with 1.5GHz dual core processors for faster performance and Reality Display powered by the Mobile BRAVIA Engine for razor sharp clarity, full HD video and Sony Exmor R for mobile, enabling the capture of high quality, bright pictures and HD videos even in low light. With HD sharing through DLNA, and HDMI, controlling the smartphone with the TV remote control when connected to the TV, Xperia GX also deliver a full HD experience on the big screen.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| 4G Network | LTE 2100 | |
| Announced | 2012, May | |
| Status | Coming soon. Exp. release 2012, Q3 | |
| BODY | Dimensions | 131 x 69 x 8.6 mm |
| Weight | 127 g | |
| Touch-sensitive controls | ||
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.6 inches (~319 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Scratch-resistant glass | ||
| Sony Mobile BRAVIA Engine | ||
| Timescape UI | ||
| SOUND | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Internal | 16 GB storage, 1GB RAM |
| Card slot | microSD, up to 32 GB | |
| DATA | GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps; LTE, 25 Mbps UL, | |
| 75 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB (MHL) v2.0 | |
| CAMERA | Primary | 13 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, | |
| 3D sweep panorama, image stabilization | ||
| Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
| Secondary | Yes, 1.3 MP, 720p@30fps | |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| MicroSIM card support only | ||
| SNS integration | ||
| TV-out (via MHL A/V link) | ||
| Active noise cancellation with dedicated mic | ||
| TrackID music recognition | ||
| MP4/H.264/WMV player | ||
| MP3/WMA/WAV/eAAC+ player | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
| Document viewer | ||
| Voice memo/dial/commands | ||
| Predictive text input | ||
| BATTERY | Type | Standard battery, Li-Ion 1700 mAh |
| Stand-by | ||
| Talk Time | ||
| Music Play |
Until now there has been no official announcement about the price of Sony Xperia GX.