Price is often a barrier for customers who are ready to transition from a feature phone to a smartphone; Samsung Galaxy Victory brings Sprint 4G LTE to the mass market with the high-end features and capabilities of a premium Android smartphone.
Samsung Galaxy Victory is powered by Android 4.0, Ice Cream Sandwich, a 1.2GHz dual-core processor, 4-inch touchscreen display and access to the Sprint 4G LTE network. This allows the smartphone to effortlessly switch between applications and enables a rich web browsing experience with true multitasking.
Samsung Galaxy Victory will be available beginning on Sunday, Sept. 16, for just $99.99 with a new line or eligible upgrade and two-year service agreement, after a $50 mail-in rebate via reward card1 (excludes taxes and surcharges), at Sprint Stores, Sprint Business Sales, Telesales (1-800-SPRINT1) and Web Sales (www.sprint.com).
| General | 2G Network | CDMA 800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 1700 / 2100 | ||
| 4G Network | LTE 1900 | |
| Announced | 2012, September | |
| Status | AVailable on Sprint, September 16 | |
| Body | Dimensions | 121.9 x 63.5 x 12.7 mm |
| Weight | 139 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | Rev. A, up to 3.1 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP | |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk | ||
| - DivX/MP4/H.264/H.263/WMV player | ||
| - MP3/WAV/WMA/eAAC+ player | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 2100 mAh | |
| Stand-by | Up to 216 h | |
| Talk time | Up to 7 h | |
| Misc | SAR US | 0.98 W/kg (head) 1.35 W/kg (body) |
Powerful Yet Affordable 4G LTE Android Smartphone, Samsung Galaxy Victory 4G LTE from Sprint, Available Beginning Sept. 16.