Amazon introduced the latest sequel of the Kindle Fire tablet now comes with the full name of the Amazon Kindle Fire HD. The device will come in two screen sizes, namely 7-inch and 8.9-inch screen with a resolution of 1920 x 1200 pixels.
Kindle Fire HD 8.9-inch will begin shipping to the market on 20 November at a price of $299, while the 7-inch version will cost $199 and ready for sale to the market later on 14 September.
Amazon Kindle Fire HD 8.9-inch version has a 8.8 millimeters thick and weighs about 20 ounces. This version pinning chip TI OMAP 4470 processor and will be loaded with features two separate Wi-Fi antennas are both running on the use of the 5GHz band is less than the standard 2.4 GHz and maximize the efficiency of data separately.
An important point of the Kindle Fire HD 8.9-inch is the first version of this device from Amazon that comes with the HD camera on the front that can be used for video calls via Skype.
Kindle Fire HD Technical Details
| Display | 8.9″ 10 point capacitive touch high definition color display; 1920×1200 resolution at 254 ppi, video playback up to 1080p, with IPS (in-plane switching) technology, advanced polarizing filter, and anti-glare technology |
| Size | 9.4″ x 6.4″ x 0.35″ (240 mm x 164 mm x 8.8 mm) |
| Weight | 20 ounces (575 grams) |
| System Requirements | Kindle Fire HD 8.9″ 4G is ready to use right out of the box – no setup, no software to install, no computer required to download content |
| Storage | 32GB or 64GB of internal storage |
| Wi-Fi Connectivity | Dual-band, dual-antenna Wi-Fi (MIMO) for faster streaming and fewer dropped connections than standard Wi-Fi. Supports public and private Wi-Fi networks or hotspots that use the 802.11a, 802.11b, 802.11g, or 802.11n standard with support for WEP, WPA and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks |
| 4G Connectivity | 4G LTE 10 band wireless modem with HSPA+, HSDPA, and EDGE/GPRS fallback |
| Ports | USB 2.0 (micro-B connector) port for connection to a PC or Macintosh computer or to connect to the Kindle PowerFast charging accessory. Micro-HDMI (micro-D connector) port for high definition video output to televisions or A/V receivers |
| Audio | 3.5 mm stereo jack and integrated stereo speakers with exclusive Dolby audio engine. Stereo Bluetooth (A2DP) support for streaming audio to compatible headphones and speakers. Built-in microphone |
| Content Formats Supported | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible Enhanced format (AAX), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, PCM/WAVE, OGG, WAV, MP4, AAC LC/LTP, HE-AACv1, HE-AACv2, AMR-NB, AMR-WB, HTML5, CSS3, MP4, 3GP, VP8(.webm) |
| Sensors | Ambient light sensor, accelerometer, gyroscope, digital compass |
| Location Services | Location-based services via Wi-Fi and assisted-GPS |
| Additional Features | External volume controls, front-facing HD camera |
In general, both versions of the Kindle Fire HD 7-inch or 8.9-inch will debut with an internal memory capacity of 16 GB.
For more information detail and specification, VISIT HERE